| POST | /ACHReverse |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Credentials | body | RequestorCredentials | No | |
| OriginalData | body | OriginalTransaction | No | |
| ReferenceKey | body | string | No | |
| MerchantDetails | body | MerchantDescriptor | No | |
| Custom1 | body | string | No | |
| Custom2 | body | string | No | |
| Custom3 | body | string | No | |
| Custom4 | body | string | No | |
| Custom5 | body | string | No | |
| SignatureHash | body | string | No | |
| ExtendedData | body | ACHExtendedData | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| MerchantId | form | string | Yes | |
| UserName | form | string | Yes | |
| Password | form | string | Yes | |
| Version | form | string | Yes |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| OriginalIdentifierType | form | OriginalDataType | No | |
| OriginalDataIdentifier | form | string | No |
| Name | Value | |
|---|---|---|
| TransactionId | 1 | |
| ReferenceKey | 2 | |
| ExternalId | 3 | |
| InternalTransactionId | 4 |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Name | form | string | No | |
| Address | form | string | No | |
| City | form | string | No | |
| State | form | string | No | |
| Zip | form | string | No | |
| Country | form | string | No | |
| CustomerServiceNumber | form | string | No | |
| MCC | form | string | No | |
| FNSnum | form | string | No | |
| form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| LCRVersion | form | int | No | |
| DataElements | form | MerchantDataElements | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| RefundSettlementTypeDetails | form | int | No | |
| SendRecurringPOSEntryModeFeature | form | bool | No | |
| UseOrgPOSCode | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CashbackAmount | form | int | No | |
| ConnectPaySubScriberId | form | string | No | |
| OrganizationId | form | string | No | |
| DeviceFingerPrint | form | string | No | |
| MerchantSessionId | form | string | No | |
| CurrencyCode | form | string | No | |
| PaymentType | form | string | No | |
| VerifyCustomer | form | bool | No | |
| CustomerExternalId | form | string | No | |
| Description | form | string | No | |
| CustomerName | form | string | No | |
| AddressLine1 | form | string | No | |
| AddressLine2 | form | string | No | |
| City | form | string | No | |
| State | form | string | No | |
| Zip | form | string | No | |
| Country | form | string | No | |
| form | string | No | ||
| TelephoneNumber | form | string | No | |
| ReturnUrl | form | string | No | |
| CancelUrl | form | string | No | |
| EstablishData | form | string | No | |
| RedirectUrl | form | string | No | |
| RetryAttemptCount | form | int | No | |
| SignatureHashVersion | form | string | No | |
| DeadlineHashDate | form | DateTime? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| TranId | form | string | No | |
| ResponseCode | form | string | No | |
| ErrorMessage | form | string | No | |
| ErrorCode | form | string | No | |
| AchProviderDetails | form | AchProviderResponse | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| LocalDateTime | form | string | No | |
| ExtendedData | form | ACHExtendedDataResponse | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Timestamps | form | RequestTimestamps | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| AppLayer | form | InOutTimes | No | |
| ParentLookup | form | InOutTimes | No | |
| RetryLookup | form | InOutTimes | No | |
| GetCardData | form | InOutTimes | No | |
| CardTokenize | form | InOutTimes | No | |
| CardEncrypt | form | InOutTimes | No | |
| DBInsert | form | InOutTimes | No | |
| BackendProcess | form | InOutTimes | No | |
| DBUpdate | form | InOutTimes | No | |
| ParentUpdate | form | InOutTimes | No | |
| Network | form | InOutTimes | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| NetworkResponseCode | form | string | No | |
| NetworkErrorCode | form | string | No | |
| DeclineReferenceCode | form | string | No | |
| NetworkTransactionId | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| NetworkResponseCode | form | string | No | |
| TransactionStatusCode | form | int | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /ACHReverse HTTP/1.1
Host: api.paysecure.acculynk.net
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"Credentials":{"MerchantId":"String","UserName":"String","Password":"String","Version":"String"},"OriginalData":{"OriginalIdentifierType":"TransactionId","OriginalDataIdentifier":"String"},"ReferenceKey":"String","MerchantDetails":{"Name":"String","Address":"String","City":"String","State":"String","Zip":"String","Country":"String","CustomerServiceNumber":"String","MCC":"String","FNSnum":"String","Email":"String","LCRVersion":0,"DataElements":{"RefundSettlementTypeDetails":0,"SendRecurringPOSEntryModeFeature":false,"UseOrgPOSCode":false}},"Custom1":"String","Custom2":"String","Custom3":"String","Custom4":"String","Custom5":"String","SignatureHash":"String","ExtendedData":{"CashbackAmount":0,"ConnectPaySubScriberId":"String","OrganizationId":"String","DeviceFingerPrint":"String","MerchantSessionId":"String","CurrencyCode":"String","PaymentType":"String","VerifyCustomer":false,"CustomerExternalId":"String","Description":"String","CustomerName":"String","AddressLine1":"String","AddressLine2":"String","City":"String","State":"String","Zip":"String","Country":"String","Email":"String","TelephoneNumber":"String","ReturnUrl":"String","CancelUrl":"String","EstablishData":"String","RedirectUrl":"String","RetryAttemptCount":0,"SignatureHashVersion":"String","DeadlineHashDate":"\/Date(-62135596800000-0000)\/"}}
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"TranId":"String","ResponseCode":"String","ErrorMessage":"String","ErrorCode":"String","AchProviderDetails":{"NetworkResponseCode":"String","TransactionStatusCode":0},"LocalDateTime":"String","ExtendedData":{"NetworkResponseCode":"String","NetworkErrorCode":"String","DeclineReferenceCode":"String","NetworkTransactionId":"String"},"Timestamps":{"AppLayer":{"InTime":"\/Date(-62135596800000-0000)\/","OutTime":"\/Date(-62135596800000-0000)\/"},"ParentLookup":{"InTime":"\/Date(-62135596800000-0000)\/","OutTime":"\/Date(-62135596800000-0000)\/"},"RetryLookup":{"InTime":"\/Date(-62135596800000-0000)\/","OutTime":"\/Date(-62135596800000-0000)\/"},"GetCardData":{"InTime":"\/Date(-62135596800000-0000)\/","OutTime":"\/Date(-62135596800000-0000)\/"},"CardTokenize":{"InTime":"\/Date(-62135596800000-0000)\/","OutTime":"\/Date(-62135596800000-0000)\/"},"CardEncrypt":{"InTime":"\/Date(-62135596800000-0000)\/","OutTime":"\/Date(-62135596800000-0000)\/"},"DBInsert":{"InTime":"\/Date(-62135596800000-0000)\/","OutTime":"\/Date(-62135596800000-0000)\/"},"BackendProcess":{"InTime":"\/Date(-62135596800000-0000)\/","OutTime":"\/Date(-62135596800000-0000)\/"},"DBUpdate":{"InTime":"\/Date(-62135596800000-0000)\/","OutTime":"\/Date(-62135596800000-0000)\/"},"ParentUpdate":{"InTime":"\/Date(-62135596800000-0000)\/","OutTime":"\/Date(-62135596800000-0000)\/"},"Network":{"InTime":"\/Date(-62135596800000-0000)\/","OutTime":"\/Date(-62135596800000-0000)\/"}}}