POST | /CreateACHToken |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Credentials | body | RequestorCredentials | No | |
SessionId | body | string | No | |
ExtendedData | body | ACHExtendedData | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
MerchantId | form | string | Yes | |
UserName | form | string | Yes | |
Password | form | string | Yes | |
Version | form | string | Yes |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CashbackAmount | form | int | No | |
ConnectPaySubScriberId | form | string | No | |
OrganizationId | form | string | No | |
DeviceFingerPrint | form | string | No | |
MerchantSessionId | form | string | No | |
CurrencyCode | form | string | No | |
PaymentType | form | string | No | |
VerifyCustomer | form | bool | No | |
CustomerExternalId | form | string | No | |
Description | form | string | No | |
CustomerName | form | string | No | |
AddressLine1 | form | string | No | |
AddressLine2 | form | string | No | |
City | form | string | No | |
State | form | string | No | |
Zip | form | string | No | |
Country | form | string | No | |
form | string | No | ||
TelephoneNumber | form | string | No | |
ReturnUrl | form | string | No | |
CancelUrl | form | string | No | |
EstablishData | form | string | No | |
RedirectUrl | form | string | No | |
RetryAttemptCount | form | int | No | |
SignatureHashVersion | form | string | No | |
DeadlineHashDate | form | DateTime? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ACHToken | form | string | No | |
BankName | form | string | No | |
AccountNumberLast4 | form | string | No | |
ACHHash | form | string | No | |
AccountType | form | string | No | |
AccountName | form | string | No | |
BankId | form | string | No | |
AccountStatus | form | string | No | |
UserInformation | form | UserInformation | No | |
ResponseCode | form | string | No | |
ErrorMessage | form | string | No | |
ErrorCode | form | string | No | |
ExtendedData | form | ACHExtendedDataResponse | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Timestamps | form | RequestTimestamps | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
AppLayer | form | InOutTimes | No | |
ParentLookup | form | InOutTimes | No | |
RetryLookup | form | InOutTimes | No | |
GetCardData | form | InOutTimes | No | |
CardTokenize | form | InOutTimes | No | |
CardEncrypt | form | InOutTimes | No | |
DBInsert | form | InOutTimes | No | |
BackendProcess | form | InOutTimes | No | |
DBUpdate | form | InOutTimes | No | |
ParentUpdate | form | InOutTimes | No | |
Network | form | InOutTimes | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Name | form | string[] | No | |
Phone | form | string[] | No | |
form | string[] | No | ||
Address | form | AddressDetails[] | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Address1 | form | string | No | |
Address2 | form | string | No | |
City | form | string | No | |
State | form | string | No | |
Zip | form | string | No | |
Country | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
NetworkResponseCode | form | string | No | |
NetworkErrorCode | form | string | No | |
DeclineReferenceCode | form | string | No | |
NetworkTransactionId | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /CreateACHToken HTTP/1.1
Host: api.paysecure.acculynk.net
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
Credentials:
{
MerchantId: String,
UserName: String,
Password: String,
Version: String
},
SessionId: String,
ExtendedData:
{
CashbackAmount: 0,
ConnectPaySubScriberId: String,
OrganizationId: String,
DeviceFingerPrint: String,
MerchantSessionId: String,
CurrencyCode: String,
PaymentType: String,
VerifyCustomer: False,
CustomerExternalId: String,
Description: String,
CustomerName: String,
AddressLine1: String,
AddressLine2: String,
City: String,
State: String,
Zip: String,
Country: String,
Email: String,
TelephoneNumber: String,
ReturnUrl: String,
CancelUrl: String,
EstablishData: String,
RedirectUrl: String,
RetryAttemptCount: 0,
SignatureHashVersion: String,
DeadlineHashDate: 0001-01-01
}
}
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { ACHToken: String, BankName: String, AccountNumberLast4: String, ACHHash: String, AccountType: String, AccountName: String, BankId: String, AccountStatus: String, UserInformation: { Name: [ String ], Phone: [ String ], Email: [ String ], Address: [ { Address1: String, Address2: String, City: String, State: String, Zip: String, Country: String } ] }, ResponseCode: String, ErrorMessage: String, ErrorCode: String, ExtendedData: { NetworkResponseCode: String, NetworkErrorCode: String, DeclineReferenceCode: String, NetworkTransactionId: String }, Timestamps: { AppLayer: { InTime: 0001-01-01, OutTime: 0001-01-01 }, ParentLookup: { InTime: 0001-01-01, OutTime: 0001-01-01 }, RetryLookup: { InTime: 0001-01-01, OutTime: 0001-01-01 }, GetCardData: { InTime: 0001-01-01, OutTime: 0001-01-01 }, CardTokenize: { InTime: 0001-01-01, OutTime: 0001-01-01 }, CardEncrypt: { InTime: 0001-01-01, OutTime: 0001-01-01 }, DBInsert: { InTime: 0001-01-01, OutTime: 0001-01-01 }, BackendProcess: { InTime: 0001-01-01, OutTime: 0001-01-01 }, DBUpdate: { InTime: 0001-01-01, OutTime: 0001-01-01 }, ParentUpdate: { InTime: 0001-01-01, OutTime: 0001-01-01 }, Network: { InTime: 0001-01-01, OutTime: 0001-01-01 } } }