| POST | /TokenizeCard |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Credentials | body | RequestorCredentials | No | |
| KeyId | body | string | No | |
| EncryptedCardNumber | body | string | No | |
| Expiration | body | string | No | |
| EncryptedCVN | body | string | No | |
| AVS | body | Avs | No | |
| VerifyCard | body | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| MerchantId | form | string | Yes | |
| UserName | form | string | Yes | |
| Password | form | string | Yes | |
| Version | form | string | Yes |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Address | form | string | No | |
| City | form | string | No | |
| State | form | string | No | |
| Zip | form | string | No | |
| Country | form | string | No | |
| form | string | No | ||
| IPAddress | form | string | No | |
| TelephoneNumber | form | string | No | |
| TelephoneType | form | TelephoneType | No | |
| DeliveryMethod | form | int | No | |
| FirstName | form | string | No | |
| MiddleName | form | string | No | |
| LastName | form | string | No |
| D | |
| H | |
| N | |
| W |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CardToken | form | string | No | |
| CardHash | form | string | No | |
| CardLast4 | form | string | No | |
| CardBIN | form | string | No | |
| CardExpiration | form | string | No | |
| ResponseCode | form | string | No | |
| ErrorMessage | form | string | No | |
| ErrorCode | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Timestamps | form | RequestTimestamps | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| AppLayer | form | InOutTimes | No | |
| ParentLookup | form | InOutTimes | No | |
| RetryLookup | form | InOutTimes | No | |
| GetCardData | form | InOutTimes | No | |
| CardTokenize | form | InOutTimes | No | |
| CardEncrypt | form | InOutTimes | No | |
| DBInsert | form | InOutTimes | No | |
| BackendProcess | form | InOutTimes | No | |
| DBUpdate | form | InOutTimes | No | |
| ParentUpdate | form | InOutTimes | No | |
| Network | form | InOutTimes | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /TokenizeCard HTTP/1.1
Host: api.paysecure.acculynk.net
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
Credentials:
{
MerchantId: String,
UserName: String,
Password: String,
Version: String
},
KeyId: String,
EncryptedCardNumber: String,
Expiration: String,
EncryptedCVN: String,
AVS:
{
Address: String,
City: String,
State: String,
Zip: String,
Country: String,
Email: String,
IPAddress: String,
TelephoneNumber: String,
TelephoneType: D,
DeliveryMethod: 0,
FirstName: String,
MiddleName: String,
LastName: String
},
VerifyCard: False
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
CardToken: String,
CardHash: String,
CardLast4: String,
CardBIN: String,
CardExpiration: String,
ResponseCode: String,
ErrorMessage: String,
ErrorCode: String,
Timestamps:
{
AppLayer:
{
InTime: 0001-01-01,
OutTime: 0001-01-01
},
ParentLookup:
{
InTime: 0001-01-01,
OutTime: 0001-01-01
},
RetryLookup:
{
InTime: 0001-01-01,
OutTime: 0001-01-01
},
GetCardData:
{
InTime: 0001-01-01,
OutTime: 0001-01-01
},
CardTokenize:
{
InTime: 0001-01-01,
OutTime: 0001-01-01
},
CardEncrypt:
{
InTime: 0001-01-01,
OutTime: 0001-01-01
},
DBInsert:
{
InTime: 0001-01-01,
OutTime: 0001-01-01
},
BackendProcess:
{
InTime: 0001-01-01,
OutTime: 0001-01-01
},
DBUpdate:
{
InTime: 0001-01-01,
OutTime: 0001-01-01
},
ParentUpdate:
{
InTime: 0001-01-01,
OutTime: 0001-01-01
},
Network:
{
InTime: 0001-01-01,
OutTime: 0001-01-01
}
}
}