POST | /TransactionStatus |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Credentials | body | RequestorCredentials | No | |
OriginalData | body | OriginalTransaction | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
MerchantId | form | string | Yes | |
UserName | form | string | Yes | |
Password | form | string | Yes | |
Version | form | string | Yes |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
OriginalIdentifierType | form | OriginalDataType | No | |
OriginalDataIdentifier | form | string | No |
Name | Value | |
---|---|---|
TransactionId | 1 | |
ReferenceKey | 2 | |
ExternalId | 3 | |
InternalTransactionId | 4 |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
History | form | Transaction | No | |
ErrorMessage | form | string | No | |
ErrorCode | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Timestamps | form | RequestTimestamps | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
AppLayer | form | InOutTimes | No | |
ParentLookup | form | InOutTimes | No | |
RetryLookup | form | InOutTimes | No | |
GetCardData | form | InOutTimes | No | |
CardTokenize | form | InOutTimes | No | |
CardEncrypt | form | InOutTimes | No | |
DBInsert | form | InOutTimes | No | |
BackendProcess | form | InOutTimes | No | |
DBUpdate | form | InOutTimes | No | |
ParentUpdate | form | InOutTimes | No | |
Network | form | InOutTimes | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
TranId | form | string | No | |
Status | form | string | No | |
ApprovalCode | form | string | No | |
ResponseCode | form | string | No | |
TransactionDT | form | string | No | |
TransactionAmount | form | int | No | |
Network | form | string | No | |
ApprovedAmount | form | int | No | |
OpenAmount | form | int | No | |
ParentTranId | form | string | No | |
ExternalIds | form | string[] | No | |
LocalDateTime | form | string | No | |
CurrencyCode | form | string | No | |
AVS | form | string | No | |
CVN | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /TransactionStatus HTTP/1.1
Host: api.paysecure.acculynk.net
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
Credentials:
{
MerchantId: String,
UserName: String,
Password: String,
Version: String
},
OriginalData:
{
OriginalIdentifierType: TransactionId,
OriginalDataIdentifier: String
}
}
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { History: { TranId: String, Status: String, ApprovalCode: String, ResponseCode: String, TransactionDT: String, TransactionAmount: 0, Network: String, ApprovedAmount: 0, OpenAmount: 0, ParentTranId: String, ExternalIds: [ String ], LocalDateTime: String, CurrencyCode: String, AVS: String, CVN: String }, ErrorMessage: String, ErrorCode: String, Timestamps: { AppLayer: { InTime: 0001-01-01, OutTime: 0001-01-01 }, ParentLookup: { InTime: 0001-01-01, OutTime: 0001-01-01 }, RetryLookup: { InTime: 0001-01-01, OutTime: 0001-01-01 }, GetCardData: { InTime: 0001-01-01, OutTime: 0001-01-01 }, CardTokenize: { InTime: 0001-01-01, OutTime: 0001-01-01 }, CardEncrypt: { InTime: 0001-01-01, OutTime: 0001-01-01 }, DBInsert: { InTime: 0001-01-01, OutTime: 0001-01-01 }, BackendProcess: { InTime: 0001-01-01, OutTime: 0001-01-01 }, DBUpdate: { InTime: 0001-01-01, OutTime: 0001-01-01 }, ParentUpdate: { InTime: 0001-01-01, OutTime: 0001-01-01 }, Network: { InTime: 0001-01-01, OutTime: 0001-01-01 } } }